Services Rates
Services Rates | |
Treatment | Rate (THB) |
Orthodontics | |
Metal Braces | 45,000 – 60,000 |
Empower & DAMON Q Metal Braces | 55,000 – 75,000 |
Empower & DAMON Clear Braces | 70,000 – 90,000 |
Invisalign | 59,000– 180,000 |
Clear aligner (per piece) | 6,000 |
Retainer (per piece) | 2,500 – 3,000 |
Miniscrew (per piece) | 5,000 |
Services Rates | |
Treatment | Rate (THB) |
Filling | |
Fillings with tooth-colored materials | The first surface 800 |
The next surface | 600 |
With the amalgam fillings | The first surface 700 |
The next surface | 500 |
Temporary fillings | 500 |
Ceramic fillings | 9,000 – 12,000 |
Space closure with filling material | 2,000 – 4,000 |
With 50% gold alloy fillings | 12,000 – 15,000 |
With 80% gold alloy fillings | 16,000 – 18,000 |
Services Rates | |
Treatment | Rate (THB) |
Prosthodontics | |
Removable dentures | |
Removable denture base acrylic | Start from 2,500 |
Removable metal denture base | Start from 7,500 |
Removable denture base valplast | Start from 8,500 |
Removable bridge | Start from 4,500 |
Removable dentures | 10,000 – 16,000 |
Fixed Prosthesis | |
Crowns and bridge | |
Crown removal | 1,000 |
Post removal | 2,000 – 3,000 |
Prefabricated post | 4,000 |
Core build up | 1,500 |
Crowns and bridges (metal ceramic) | 10,000 – 22,000 |
Metal crowns | 15,000 – 22,000 |
Ceramic crowns | |
LAVA | 16,000 |
emax | 16,000 |
cercon | 16,000 |
Services Rates | |
Treatment | Rate (THB) |
Pediatric Dentistry | |
Removal of teeth | 400 – 500 |
Sealant | 450 – 500 |
Fluoride application | 400 – 500 |
Fillings and sealants | 800 – 1,200 |
Pulpotomy (root canal treatment) | 1,000 – 1,500 |
Pulpectomy (root canal treatment) | 1,500 – 2,000 |
Kids crowns (metal / tooth colored) | 1,500 – 2,500 |
Space maintainer | 2,500 – 3,000 |
Removable braces | 6,000 – 10,000 |
Braces adjustment | 500 / visit |
Behavior management | 500 |
Services Rates | |
Treatment | Rate (THB) |
Esthetics Restoration | |
Non vital tooth bleaching | The first visit 1,500 |
The next visit | 1,000 / vist |
At home teeth whitening (opalescence) | 6,000 (tray + solution 4 tubes) |
Teeth whitening with ZOOM | 12,000 |
In office bleaching with opalescense | 6,000 |
Zoom + home (package) | 12,000 |
Polar Office | 9,000 |
Space closure by resin composite | 2,000 – 4,000 |
Ceramic veneer, empress | 14,000 |
Ceramic veneer , Emax | 14,000 |
Composite Veneer | 4,500 – 5,000 |
Services Rates | |
Treatment | Rate (THB) |
Root canal treatment | |
Incisor | 7,000 |
Premolar | 8,000 |
Molar | 9,000 – 12,000 |
Retreat of root canal treatment | |
Incisor | 8,000 |
Premolar | 9,000 |
Molar | 12,000-14,000 |
** Don’t include the restoration after the root canal treatment |
Services Rates | |
Treatment | Rate (THB) |
Periodontal Treatment | |
Cleaning + polishing | 800 – 1,200 |
Root Planing / visit | 1,500 – 2,000 |
Root planing/tooth | 400 |
Root planing by flap opening | 3,500 – 4,500 |
Services Rates | |
Treatment | Rate (THB) |
Implant (Including the crowns) | |
Osstemn | 55,000 |
Straumann , Astra Tech | 75,000 |
The bone graft | 15,000 – 40,000 |
Services Rates | |
Treatment | Rate (THB) |
Oral Surgery , tooth removal | |
Removal of permanent teeth | 800 – 1,000 |
Tooth removal by surgical | 1,000 – 2,000 |
Wisdom tooth removal | 2,500 – 5,000 |
Crown length / tooth | 3,000 – 5,000 |
Teeth splinting / tooth | 1,000 |
Root planning by flap opening | 3,500 – 4,500 |
Esthetic crown lengthening | 15,000 – 20,000 |
Pus draining | 500 – 1,000 |
Services Rates | |
Treatment | Rate (THB) |
Digital X-ray, Orthopohs XG5, Sirona, German | |
Periapical film | 200 |
Panoramic X-rays | 800 |
Cephalometric x-ray | 800 |
CT-Scan | 4000-8000 |